13112 E Black Rd
Chattaroy, WA 99003
ph: 509 238 2339
alt: 509 280 8700
buy
Basin Resolve 253X
Resolve is our choice from the heart of the Basin Angus program. Resolve is a “who’s who” of the Basin greats from cow power to bull prestige, including QAS Traveler23-4 the $60,000 top selling bull at the 1979 Treasure Test sale (ABS), Basin Rainmaker 814Z (Select Sires), Medrock Traveler JR (ABS), GT Maximum (ABS), Basin Max 602c (ABS), Gardens Expedition (ABS), Basin Chloe 812L the dam of Basin Franchise P142 who, herself, topped the 2006 female sale at $250,000 and has exceeded $1,000,000 in progeny sales to date, Basin Eileenmere Lass P284 a third generation donor and daughter of the 2001 $50,000 top selling cow to Clifton, Basin Blackcap Lady 693L a high producing female and dam of Basin Rainmaker P175 (ABS) and the legendary Basin Lucy 178E.
Resolve is a unique mix of Calving ease and carcass merit, ranking in the top 3% of the breed for milk, REA and $W, top 5% for CED and top 15% for BW, Marb, $G and $B.
| |||||||||||||||||
| Basin Rainmaker 747L | AAA #13830028 [AMF-CAF-NHF] | |||
| Basin Rainmaker P175 | AAA 14724271 [AMF-CAF-NHF] | |||
| Basin Blackcap Lady 693L | AAA 13850526 | |||
| Basin Resolve 31U1 | AAA +16360063 | |||
| Basin Ambush 2826 | AAA +14108688 | |||
| Basin Eileenmere Lass P284 | AAA 14724267 | |||
| Basin Eileenmere Lass 6672 | AAA +14126055 | |||
| Basin Resolve 253X | ||||
| C A Future Direction 5321 | AAA #12493607 [AMC-NHC-CAF] | |||
| Basin Franchise P142 | AAA 14686137 [NHC-AMF-CAF] | |||
| Basin Chloe 812L | AAA 13850607 [AMF-NHF] | |||
| Basin Lucy 2U15 | AAA +16012276 [NHF] | |||
| Bon View New Design 1407 | AAA #12783540 [AMF-CAF-NHF] | |||
| Basin Lucy N947 | AAA +14401073 [AMF] | |||
| Basin Lucy 178E | AAA 12326453 | |||
| # Pathfinder + Embryo Transplant | ||||
LGW In Focus 8164
8164 is our choice from the 2009 LGW production sale. 8164 is sired by the exciting calving ease and growth specialist of the ABS Global roster Mytty In Focus and out of a Bon View New Design 208 daughter that is out of a SAF Connection daughter that is out of a BCC Bushwacker 41-93 daughter
8164 has 8 Pathfinders in the first three generations of his pedigree. 8164 ranks in the top 10% of the breed for feed efficiency on the Genestar MVP. He also ranks in the top 2% for CED, BW, CEM and top 10% for scrotal, milk and $W. 8164 has excellent EPD’s all wrapped up in a medium framed, negative birth, phenotypically correct package.
8164’s first calves were born in 2010 and were very well received.
| |||||||||||||||||
| S A F Fame | AAA #11935889 [AMF-CAF-NHF] | ||
| S A F Focus of E R | AAA #12618076 [AMF-CAF-NHF] | ||
| G D A R Forever Lady 246 | AAA 11781043 | ||
| Mytty In Focus | AAA #13880818 [AMF-CAF-XF] | ||
| Sitz Alliance 6595 | AAA #12310707 [AMF-NHF] | ||
| Mytty Countess 906 | AAA 13457755 | ||
| Baldridge Countess 357 | AAA 12885607 | ||
| LGW In Focus 8164 | |||
| B/R New Design 036 | AAA #11418151 [AMF-CAF-NHF] | ||
| Bon View New Design 208 | AAA #13044574 [CAC-AMF-NHF] | ||
| Bon View Erica 443 | AAA #11901153 | ||
| Clova Pride LGW 6008 | AAA 15472862 | ||
| S A F Connection | AAA #+13544928 [AMF-CAF-NHF] | ||
| Clova Pride L G W 4008 | AAA 14821955 | ||
| Paws Up Clova Pride 1900 | AAA 14148494 |
13112 E Black Rd
Chattaroy, WA 99003
ph: 509 238 2339
alt: 509 280 8700
buy